Product | $/unit | Ctry. | List | Type |
|
||
---|---|---|---|---|---|---|---|
cefadroxil 250 mg / 5 mL (5 mL POWDER) | $1.0484 |
|
NADAC | generic |
|
||
cefadroxil 250 mg / 5 mL (5 mL POWDER) | $1.2169 |
|
NADAC | generic |
|
||
cefadroxil 500 mg (CAPSULE) | $0.2314 |
|
NADAC | generic |
|
||
cefadroxil 500 mg (CAPSULE) | $0.5060 |
|
VA FSS |
|
|||
cefadroxil 500 mg (CAPSULE) | $0.5680 |
|
VA FSS |
|
|||
cefadroxil 500 mg / 5 mL (5 mL POWDER) | $1.1712 |
|
NADAC | generic |
|
||
cefadroxil 500 mg / 5 mL (5 mL POWDER) | $1.2072 |
|
NADAC | generic |
|
Note: This drug pricing data is preliminary, incomplete, and may contain errors.
Feedback
Data collection and curation is an ongoing process for CDEK - if you notice any information here to be missing or incorrect, please let us know! When possible, please include a source URL (we verify all data prior to inclusion).
Report issue