Product | $/unit | Ctry. | List | Type |
|
||
---|---|---|---|---|---|---|---|
lanreotide 60 mg / 0.5 mL (INJECTION) | $846.9997 |
|
AUS PBS | generic |
|
||
lanreotide 90 mg / 0.5 mL (INJECTION) | $1127.2319 |
|
AUS PBS | generic |
|
||
lanreotide acetate 120 mg / 0.5 mL (0.5 mL INJECTION) | $1410.6118 |
|
AUS PBS | generic |
|
||
lanreotide acetate 120 mg / 0.5 mL (0.5 mL INJECTION) | $2698.4050 |
|
VA Big4 |
|
|||
lanreotide acetate 120 mg / 0.5 mL (0.5 mL INJECTION) | $3132.6400 |
|
VA FSS |
|
Note: This drug pricing data is preliminary, incomplete, and may contain errors.
Feedback
Data collection and curation is an ongoing process for CDEK - if you notice any information here to be missing or incorrect, please let us know! When possible, please include a source URL (we verify all data prior to inclusion).
Report issue