Product | $/unit | Ctry. | List | Type |
|
||
---|---|---|---|---|---|---|---|
alfuzosin hydrochloride 10 mg (TABLET) | $0.1370 |
|
NADAC | generic |
|
||
alfuzosin hydrochloride 10 mg (TABLET) | $1.3377 |
|
AUS PBS | generic |
|
||
alfuzosin hydrochloride 10 mg (TABLET) | $16.5357 |
|
VA Big4 |
|
|||
alfuzosin hydrochloride 10 mg (TABLET) | $19.7233 |
|
VA FSS |
|
Note: This drug pricing data is preliminary, incomplete, and may contain errors.
Feedback
Data collection and curation is an ongoing process for CDEK - if you notice any information here to be missing or incorrect, please let us know! When possible, please include a source URL (we verify all data prior to inclusion).
Report issue