Product | $/unit | Ctry. | List | Type |
|
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
terbinafine 1 % (CREAM) | $10.4278 |
|
AUS PBS | generic |
|
||||||||||||||||
terbinafine 1 % (GEL) | $11.4124 |
|
AUS PBS | generic |
|
||||||||||||||||
terbinafine 250 mg (TABLET) | $0.3491 |
|
AUS PBS | generic |
|
Note: This drug pricing data is preliminary, incomplete, and may contain errors.
Feedback
Data collection and curation is an ongoing process for CDEK - if you notice any information here to be missing or incorrect, please let us know! When possible, please include a source URL (we verify all data prior to inclusion).
Report issue