Product | $/unit | Ctry. | List | Type |
|
||||
---|---|---|---|---|---|---|---|---|---|
glycerin 1 g (SUPPOSITORY) | $0.1039 |
|
NADAC | brand |
|
||||
glycerin 2 g (SUPPOSITORY) | $0.0333 |
|
VA FSS |
|
|||||
glycerin 2 g (SUPPOSITORY) | $0.0436 |
|
NADAC | generic |
|
||||
glycerin 2 g (SUPPOSITORY) | $0.0768 |
|
NADAC | brand |
|
||||
glycerin 2 g (SUPPOSITORY) | $0.3925 |
|
VA FSS |
|
Note: This drug pricing data is preliminary, incomplete, and may contain errors.
Feedback
Data collection and curation is an ongoing process for CDEK - if you notice any information here to be missing or incorrect, please let us know! When possible, please include a source URL (we verify all data prior to inclusion).
Report issue