Product | $/unit | Ctry. | List | Type |
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
magnesium citrate 1.745 g / 29.6 mL (29.6 mL LIQUID) | $0.1148 |
|
NADAC | generic |
|
||||||||
magnesium citrate 1.745 g / 29.6 mL (29.6 mL LIQUID) | $0.1427 |
|
NADAC | generic |
|
||||||||
magnesium citrate 1.745 g / 29.6 mL (29.6 mL LIQUID) | $0.1430 |
|
VA FSS |
|
Note: This drug pricing data is preliminary, incomplete, and may contain errors.
Feedback
Data collection and curation is an ongoing process for CDEK - if you notice any information here to be missing or incorrect, please let us know! When possible, please include a source URL (we verify all data prior to inclusion).
Report issue