Product | $/unit | Ctry. | List | Type |
|
||
---|---|---|---|---|---|---|---|
thyroid, porcine 120 mg (TABLET) | $1.6216 |
|
NADAC | brand |
|
||
thyroid, porcine 15 mg (TABLET) | $0.6793 |
|
NADAC | brand |
|
||
thyroid, porcine 180 mg (TABLET) | $1.2187 |
|
NADAC | brand |
|
||
thyroid, porcine 240 mg (TABLET) | $1.4733 |
|
NADAC | brand |
|
||
thyroid, porcine 300 mg (TABLET) | $1.7266 |
|
NADAC | brand |
|
||
thyroid, porcine 30 mg (TABLET) | $0.7982 |
|
NADAC | brand |
|
||
thyroid, porcine 60 mg (TABLET) | $0.8856 |
|
NADAC | brand |
|
||
thyroid, porcine 90 mg (TABLET) | $1.3876 |
|
NADAC | brand |
|
Note: This drug pricing data is preliminary, incomplete, and may contain errors.
Feedback
Data collection and curation is an ongoing process for CDEK - if you notice any information here to be missing or incorrect, please let us know! When possible, please include a source URL (we verify all data prior to inclusion).
Report issue